<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge</title>
	<atom:link href="http://www.redscuttingedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Feb 2010 18:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pitchers and Catchers Report On Thursday</title>
		<link>http://www.redscuttingedge.com/2010/02/15/pitchers-and-catchers-report-on-thursday/</link>
		<comments>http://www.redscuttingedge.com/2010/02/15/pitchers-and-catchers-report-on-thursday/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1014</guid>
		<description><![CDATA[I&#8217;ve cut out and restarted writing on this site so many times I&#8217;ve lost count.  Let&#8217;s tack one more try onto that number because I&#8217;m starting to get the creative juices flowing.  Just like the Reds will be playing in a new spring training home, I&#8217;m looking for a restart of sorts.  [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/02/15/pitchers-and-catchers-report-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Sign Aroldis Chapman</title>
		<link>http://www.redscuttingedge.com/2010/01/10/reds-sign-aroldis-chapman/</link>
		<comments>http://www.redscuttingedge.com/2010/01/10/reds-sign-aroldis-chapman/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1012</guid>
		<description><![CDATA[Wow, this was a big surprise and enough to drag me out of my hiatus.  The Reds signed the highly coveted and much hyped Cuban hurler Aroldis Chapman.  They inked him to a 5 year, $25 million deal and that should help shore up the rotation. My guess is he&#8217;ll be at the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/01/10/reds-sign-aroldis-chapman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Losers</title>
		<link>http://www.redscuttingedge.com/2009/09/20/almost-losers/</link>
		<comments>http://www.redscuttingedge.com/2009/09/20/almost-losers/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:36:15 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1009</guid>
		<description><![CDATA[After a nice little four game winning streak earlier the week, the Reds have now dropped two straight and that brings their season loss total to 81.  That means unless they finish the season with thirteen straight wins, they&#8217;re going to have their eighth straight losing season.  Yes, you have to go all the way [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/20/almost-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Win</title>
		<link>http://www.redscuttingedge.com/2009/09/15/reds-win/</link>
		<comments>http://www.redscuttingedge.com/2009/09/15/reds-win/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:46:32 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1006</guid>
		<description><![CDATA[With all of the injuries to the pitching staff this year, Bronson Arroyo has been a pleasant surprise.  Yes, he&#8217;s lost twelve and his ERA is north (just north) of 4.00, but he&#8217;s been very solid since late July.  He hasn&#8217;t given up more then three runs in his last ten in that time, he&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/15/reds-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Come Back, Then Lose to Rockies</title>
		<link>http://www.redscuttingedge.com/2009/09/10/reds-come-back-then-lose-to-rockies/</link>
		<comments>http://www.redscuttingedge.com/2009/09/10/reds-come-back-then-lose-to-rockies/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:34:27 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1004</guid>
		<description><![CDATA[Grrrr, the Reds were down 2-0 for a large chunck of this game.  Then they scored two in the eighth and then Scott Rolen put the Reds ahead in the ninth with a solo shot.  Things were looking good and then Francisco Cordero gave up two runs in the bottom of the ninth to blow [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/10/reds-come-back-then-lose-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Pick Up Just Four Hits In Loss to Rockies</title>
		<link>http://www.redscuttingedge.com/2009/09/09/reds-pick-up-just-four-hits-in-loss-to-rockies/</link>
		<comments>http://www.redscuttingedge.com/2009/09/09/reds-pick-up-just-four-hits-in-loss-to-rockies/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:23:13 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1002</guid>
		<description><![CDATA[The Reds lost 3-1 last night and this was sort of a mircocosm of the Reds season, which is little hitting and pitching that wasn&#8217;t quite good enough.  It was kind of fitting that the Reds scored their lone run on a ground out by Joey Votto.
Drew Stubbs and Wladimir Balentin both singled and walked [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/09/reds-pick-up-just-four-hits-in-loss-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing</title>
		<link>http://www.redscuttingedge.com/2009/09/07/disappointing/</link>
		<comments>http://www.redscuttingedge.com/2009/09/07/disappointing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:40:23 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1000</guid>
		<description><![CDATA[I don&#8217;t know what&#8217;s more disappointing, another losing season from the Reds or the fact that I couldn&#8217;t keep up with my blog.  In a couple of weeks, Reds Cutting Edge will be five years old but I&#8217;ve really only blogged for about 2 1/2 years during that time frame.  I&#8217;m not throwing in the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/07/disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Test</title>
		<link>http://www.redscuttingedge.com/2009/09/07/rss-feed-test-2/</link>
		<comments>http://www.redscuttingedge.com/2009/09/07/rss-feed-test-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=998</guid>
		<description><![CDATA[Testing out to see if the fixes worked.
]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/09/07/rss-feed-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronson Arroyo Throws Seven Shutout Frames In Reds First Second Half Win</title>
		<link>http://www.redscuttingedge.com/2009/07/17/bronson-arroyo-throws-seven-shutout-frames-in-reds-first-second-half-win/</link>
		<comments>http://www.redscuttingedge.com/2009/07/17/bronson-arroyo-throws-seven-shutout-frames-in-reds-first-second-half-win/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:50:33 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2009 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=995</guid>
		<description><![CDATA[The All Star Game is long gone and now, the games take on even more meaning.  The Reds have been sliding, but they got it done in a big way tonight behind a super outing by Bronson Arroyo.  He threw seven shutout innings and the win pushes his record to 10-8.   Oddly, he&#8217;s gotten the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/07/17/bronson-arroyo-throws-seven-shutout-frames-in-reds-first-second-half-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Test Two</title>
		<link>http://www.redscuttingedge.com/2009/07/09/rss-feed-test-two/</link>
		<comments>http://www.redscuttingedge.com/2009/07/09/rss-feed-test-two/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:24:50 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=993</guid>
		<description><![CDATA[Another try.
]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2009/07/09/rss-feed-test-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
