<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Cutting Edge</title>
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 29 Apr 2008 11:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Bronson Arroyo Picks Up First Win, Cardinals Go Down</title>
		<link>http://www.redscuttingedge.com/2008/04/29/bronson-arroyo-picks-up-first-win-cardinals-go-down/</link>
		<comments>http://www.redscuttingedge.com/2008/04/29/bronson-arroyo-picks-up-first-win-cardinals-go-down/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:04:23 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/29/bronson-arroyo-picks-up-first-win-cardinals-go-down/</guid>
		<description><![CDATA[At least he didn&#8217;t go winless in April.  Bronson Arroyo improved to 1-3 on the season with a nice start as the Reds took care of the Cardinals 4-3.  He gave up three runs on six hits and three walks and he struck out six in six innings.  Kudos to the pen.  Francisco Cordero was [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/29/bronson-arroyo-picks-up-first-win-cardinals-go-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reds Score Ten Again</title>
		<link>http://www.redscuttingedge.com/2008/04/27/reds-score-ten-again/</link>
		<comments>http://www.redscuttingedge.com/2008/04/27/reds-score-ten-again/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/27/reds-score-ten-again/</guid>
		<description><![CDATA[For the second straight night, the Reds put a pair of numbers in the run column instead of just with a 10-1 pasting in their final against the Reds.  It&#8217;s nice to win a series because it&#8217;s been a while and it was also nice to see Edinson Volquez improve to 4-0.  In [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/27/reds-score-ten-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See Ya Wayne</title>
		<link>http://www.redscuttingedge.com/2008/04/23/see-ya-wayne/</link>
		<comments>http://www.redscuttingedge.com/2008/04/23/see-ya-wayne/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:59:23 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/23/see-ya-wayne/</guid>
		<description><![CDATA[It was a love hate relationship.  You brought us Brandon Phillips and Bronson Arroyo and I definitely love you for that.  On the other hand, there was The Trade.  Yeah, that one.  Does the name Gary Majewski and Bill Bray ring a bell?  What about Austin Kearns and Felipe Lopez?  Anyway, Walk Jocketty is your [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/23/see-ya-wayne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Dunn Belts Third Homer In Reds Blowout Win Over Dodgers</title>
		<link>http://www.redscuttingedge.com/2008/04/22/adam-dunn-belts-third-homer-in-reds-blowout-win-over-dodgers/</link>
		<comments>http://www.redscuttingedge.com/2008/04/22/adam-dunn-belts-third-homer-in-reds-blowout-win-over-dodgers/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:26:33 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/22/adam-dunn-belts-third-homer-in-reds-blowout-win-over-dodgers/</guid>
		<description><![CDATA[You have to like series opening wins and the Reds put the wood to the Dodgers tonight in a 8-1 win.  Adam Dunn and Brandon Phillips both homered while Jerry Hairston, Jr. is made the most of his call up with a four for five, three RBI game at the leadoff spot.  He got the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/22/adam-dunn-belts-third-homer-in-reds-blowout-win-over-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Belisle Knocked Around In Season Debut</title>
		<link>http://www.redscuttingedge.com/2008/04/21/matt-belisle-knocked-around-in-season-debut/</link>
		<comments>http://www.redscuttingedge.com/2008/04/21/matt-belisle-knocked-around-in-season-debut/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:16:54 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/21/matt-belisle-knocked-around-in-season-debut/</guid>
		<description><![CDATA[Matt Belisle&#8217;s season got off to a rough start as he was shelled in his season debut.  He gave up seven runs (five earned) on twelve hits and a walk in just four innings of work.  Hopefully this is a blip in what is a decent season in the rotation for Belisle&#8217;s.  If he matches [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/21/matt-belisle-knocked-around-in-season-debut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joey Votto Drives In Five, Reds End Skid</title>
		<link>http://www.redscuttingedge.com/2008/04/17/joey-votto-drives-in-five-reds-end-skid/</link>
		<comments>http://www.redscuttingedge.com/2008/04/17/joey-votto-drives-in-five-reds-end-skid/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 00:50:39 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/17/joey-votto-drives-in-five-reds-end-skid/</guid>
		<description><![CDATA[The Reds ended their five game losing streak this afternoon and they did it behind the stick of Joey Votto.  The first baseman finished the game two for five with a homerun and five RBIs.  Ken Griffey, Jr. also got the bat going and he went two for five with a three run homer.  Votto&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/17/joey-votto-drives-in-five-reds-end-skid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Fogg Is Shelled, Reds Drop Fifth Straight</title>
		<link>http://www.redscuttingedge.com/2008/04/17/josh-fogg-is-shelled-reds-drop-fifth-straight/</link>
		<comments>http://www.redscuttingedge.com/2008/04/17/josh-fogg-is-shelled-reds-drop-fifth-straight/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:48:04 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/17/josh-fogg-is-shelled-reds-drop-fifth-straight/</guid>
		<description><![CDATA[After a nice start to the season, the Reds have now lost five games in a row.  This one was ugly and it was over pretty quick as Josh Fogg was dismantled nine runs in two innings.  By the end of the third inning, you had a 10-1 deficit so from there on, the only [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/17/josh-fogg-is-shelled-reds-drop-fifth-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tough Weekend = Sweep to Pirates</title>
		<link>http://www.redscuttingedge.com/2008/04/13/tough-weekend-sweep-to-pirates/</link>
		<comments>http://www.redscuttingedge.com/2008/04/13/tough-weekend-sweep-to-pirates/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:55:22 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/13/tough-weekend-sweep-to-pirates/</guid>
		<description><![CDATA[Johnny Cueto looked pretty mortal today as he suffered his first major league loss at the hands of Pirates.  The three game sweep turned a nice 6-4 record into a rather mediocre 6-7 record and the Reds sit just one game ahead of the last place Astros.  Still, they&#8217;re just three games out of first [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/13/tough-weekend-sweep-to-pirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shutdown and a Blowout</title>
		<link>http://www.redscuttingedge.com/2008/04/10/shutdown-and-a-blowout/</link>
		<comments>http://www.redscuttingedge.com/2008/04/10/shutdown-and-a-blowout/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:56:49 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/10/shutdown-and-a-blowout/</guid>
		<description><![CDATA[Aaron Harang showed his aceness today with his best start of the season in a 4-1 spanking over the Brewers.  He gave up just a single run on five hits with three strikeouts in eight solid frames.  Francisco Cordero did his thing in the ninth inning and just like that, the Reds had a series [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/10/shutdown-and-a-blowout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reds Can&#8217;t Make it Three Straight As Bronson Arroyo Gives Up Four Long Balls</title>
		<link>http://www.redscuttingedge.com/2008/04/07/reds-cant-make-it-three-straight-as-bronson-arroyo-gives-up-four-long-balls/</link>
		<comments>http://www.redscuttingedge.com/2008/04/07/reds-cant-make-it-three-straight-as-bronson-arroyo-gives-up-four-long-balls/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:34:39 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/04/07/reds-cant-make-it-three-straight-as-bronson-arroyo-gives-up-four-long-balls/</guid>
		<description><![CDATA[It was like the second coming of Eric Milton.  Bronson Arroyo gave up four homeruns as the Reds lost their series finale to the Phillies 5-3.  Arroyo gave up the five runs on nine hits with six strikeouts in 5 1/3 innings.  The pen did a nice job and three relievers combined to throw 2 [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/04/07/reds-cant-make-it-three-straight-as-bronson-arroyo-gives-up-four-long-balls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
