<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge &#187; 2010 Reds</title>
	<atom:link href="http://www.redscuttingedge.com/categories/2010-reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 01:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Hit:  Back to Back Jacks</title>
		<link>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/</link>
		<comments>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:02:02 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1050</guid>
		<description><![CDATA[Joey Votto and Scott Rolen just hit back to back home runs to break a 3-3 tie with the Cardinals.  For Rolen, it&#8217;s his second of the game.  This one is still early though (rain delay, so it&#8217;s just the middle of the third).
]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Place</title>
		<link>http://www.redscuttingedge.com/2010/05/17/first-place-2/</link>
		<comments>http://www.redscuttingedge.com/2010/05/17/first-place-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:41:18 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1048</guid>
		<description><![CDATA[I&#8217;ll keep this brief because it seems like the more I write, the worse the Reds do.  Just kidding (and making excuses) but the short of it is, the Reds won, and for today, they&#8217;re in first place.  Next up are the Brewers and after my hiatus, it&#8217;s time to jump on the bandwagon.
]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/17/first-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Held to Three Hits In Second Straight Loss</title>
		<link>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/</link>
		<comments>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1046</guid>
		<description><![CDATA[It was Chris Carptener.  That&#8217;s at least one of the reasons why the Reds were held to a measley three hits in a 6-0 loss to the Cards this afternoon. Drew Stubbs doubled and Joey Votto and Scott Rolen singled and that was the extent of the Reds offense.  In all, they scored [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Streak</title>
		<link>http://www.redscuttingedge.com/2010/05/01/winning-streak/</link>
		<comments>http://www.redscuttingedge.com/2010/05/01/winning-streak/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:00:53 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1043</guid>
		<description><![CDATA[Don&#8217;t look now, but the Reds have a winning record.  After five straight wins, they now sit in second place in the NL Central with a 12-11 record and while the Cards still have a comfortable three game lead, the Reds have a couple more chances to chip into that.  Even better, the Reds have [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/01/winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Held to Four Hits In Shutout Loss to Padres</title>
		<link>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/</link>
		<comments>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1041</guid>
		<description><![CDATA[The Reds need to win tomorrow to avoid a losing week but more importantly, they&#8217;re tied with the Houston Astros for dead last in the NL Central.  Yeah, those Astros that lost their first eight games.  If there&#8217;s a silver lining, it&#8217;s the fact that the Reds are just four games back of [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Hang On To Beat Dodgers</title>
		<link>http://www.redscuttingedge.com/2010/04/20/reds-hang-on-to-beat-dodgers/</link>
		<comments>http://www.redscuttingedge.com/2010/04/20/reds-hang-on-to-beat-dodgers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:55:10 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1039</guid>
		<description><![CDATA[The Reds blew a 9-3 lead but then scored two in the bottom of the eighth to edge the Dodgers in an 11-9 pitchers duel.  The Reds needed just eleven hits to scored their eleven runs and they left just two batters on base.  Joey Votto went two for three with a home run and [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/20/reds-hang-on-to-beat-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bruce Belts Two Home Runs, Reds Still Lose Fifth Straight</title>
		<link>http://www.redscuttingedge.com/2010/04/18/jay-bruce-belts-two-home-runs-reds-still-lose-fifth-straight/</link>
		<comments>http://www.redscuttingedge.com/2010/04/18/jay-bruce-belts-two-home-runs-reds-still-lose-fifth-straight/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:30:55 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1037</guid>
		<description><![CDATA[Wow, the last time I wrote, I talked about how the Reds were just a breath away from first place.  Now after five straight losses, their in fifth place sitting at 5-8.  Not pretty and three of those losses have come at the hands of the Pirates who while improved, still aren&#8217;t contendors yet.  Today, [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/18/jay-bruce-belts-two-home-runs-reds-still-lose-fifth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homer Bailey Struggles In Reds Loss</title>
		<link>http://www.redscuttingedge.com/2010/04/15/homer-bailey-struggles-in-reds-loss/</link>
		<comments>http://www.redscuttingedge.com/2010/04/15/homer-bailey-struggles-in-reds-loss/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:41:02 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1035</guid>
		<description><![CDATA[Homer Bailey is tough to figure out.  He&#8217;s struggled at the big league level but showed some life late last year.  When he gets sent down he&#8217;ll look mediocre at times but then look dominating at other.  Inconsistent is a nice easy label but you have to just wonder why.  This year he&#8217;s off to [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/15/homer-bailey-struggles-in-reds-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Outhit Marlins In Eleven Innings</title>
		<link>http://www.redscuttingedge.com/2010/04/14/reds-outhit-marlins-in-eleven-innings/</link>
		<comments>http://www.redscuttingedge.com/2010/04/14/reds-outhit-marlins-in-eleven-innings/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:10:03 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1033</guid>
		<description><![CDATA[Pitching went out the window as the Reds beat the Marlins 10-8 in eleven innings.  Since the Reds 0-2 start, they&#8217;ve gone 5-1 since.  Me likee.  Joey Votto had the game winner with a single in the eleventh and he finished three for five with a run and an RBI.  Brandon Phillips went four for [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/14/reds-outhit-marlins-in-eleven-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Rolen Leads Reds In Ten Inning Win Over Marlins</title>
		<link>http://www.redscuttingedge.com/2010/04/13/scott-rolen-leads-reds-in-ten-inning-win-over-marlins/</link>
		<comments>http://www.redscuttingedge.com/2010/04/13/scott-rolen-leads-reds-in-ten-inning-win-over-marlins/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:24:48 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1031</guid>
		<description><![CDATA[Two solo home runs wasn&#8217;t enough for Scott Rolen because he came through for the Reds in the tenth with an RBI single to give the Reds their fourth win.  Three hits and three RBIs isn&#8217;t too shabby and with Rolen&#8217;s solid start, I&#8217;m not missing E-squared all that much anymore.  Orlando Cabrera also pitched [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/13/scott-rolen-leads-reds-in-ten-inning-win-over-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
