<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge &#187; 2010 Reds</title>
	<atom:link href="http://www.redscuttingedge.com/categories/2010-reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reds Begin Playoff Run</title>
		<link>http://www.redscuttingedge.com/2010/10/05/reds-begin-playoff-run/</link>
		<comments>http://www.redscuttingedge.com/2010/10/05/reds-begin-playoff-run/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1065</guid>
		<description><![CDATA[For the first time since 1995, the Reds are in the playoffs. Yippee. And it all starts tomorrow at around 5 pm. Edinson Volquez gets the nod in game one and while he only has twelve starts to his name this season, he&#8217;s been about as solid as you can ask in September. He had [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/10/05/reds-begin-playoff-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Lose, Magic Number Still At Eight</title>
		<link>http://www.redscuttingedge.com/2010/09/20/reds-lose-magic-number-still-at-eight/</link>
		<comments>http://www.redscuttingedge.com/2010/09/20/reds-lose-magic-number-still-at-eight/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:48:48 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1062</guid>
		<description><![CDATA[The Reds were shut down by Bret Myers for most of this game and while they made some noise late, it wasn&#8217;t enough in the 4-3 loss.  Jay Bruce singled home Joey Votto to put the Reds on the board in the seventh and then Ramon Hernandez belted a two run home run but the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/09/20/reds-lose-magic-number-still-at-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Pummel Astros</title>
		<link>http://www.redscuttingedge.com/2010/09/19/reds-pummel-astros/</link>
		<comments>http://www.redscuttingedge.com/2010/09/19/reds-pummel-astros/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:31:03 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1059</guid>
		<description><![CDATA[Alright, my personal losing streak is over as the Reds won in a big way yesterday against the Houston Astros.  Good hitting, check.  Good pitching, check.  Everyone got in on the action, check.  This was an all around good game as the Reds had the lead by the third and were sitting comfortable by the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/09/19/reds-pummel-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroldis Chapman Gives Up a Run (or Two)</title>
		<link>http://www.redscuttingedge.com/2010/09/18/aroldis-chapman-gives-up-a-run-or-two/</link>
		<comments>http://www.redscuttingedge.com/2010/09/18/aroldis-chapman-gives-up-a-run-or-two/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:26:41 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1055</guid>
		<description><![CDATA[Since I started back up, the Reds are 0-2.  Am I that important that I can cause a cosmic shift that&#8217;s forces a Reds slump?  Or are the Reds coasting because their playoff chances are all but assured?  Or are they just hitting a rough patch that they have to work through so they can [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/09/18/aroldis-chapman-gives-up-a-run-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Games Up With Sixteen to Play</title>
		<link>http://www.redscuttingedge.com/2010/09/16/eight-games-up-with-sixteen-to-play/</link>
		<comments>http://www.redscuttingedge.com/2010/09/16/eight-games-up-with-sixteen-to-play/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1053</guid>
		<description><![CDATA[I know, this is pretty late to restart a blog, but even though I haven&#8217;t been writing, it doesn&#8217;t mean I haven&#8217;t been following and more importantly, have been excited about the Reds pending playoff entry. Who would have thought after the whole Brandon Phillips/Cardinals sweep that the Reds would have an eight game lead [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/09/16/eight-games-up-with-sixteen-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hit:  Back to Back Jacks</title>
		<link>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/</link>
		<comments>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:02:02 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1050</guid>
		<description><![CDATA[Joey Votto and Scott Rolen just hit back to back home runs to break a 3-3 tie with the Cardinals.  For Rolen, it&#8217;s his second of the game.  This one is still early though (rain delay, so it&#8217;s just the middle of the third). download the way back hd]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/06/01/quick-hit-back-to-back-jacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Place</title>
		<link>http://www.redscuttingedge.com/2010/05/17/first-place-2/</link>
		<comments>http://www.redscuttingedge.com/2010/05/17/first-place-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:41:18 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1048</guid>
		<description><![CDATA[I&#8217;ll keep this brief because it seems like the more I write, the worse the Reds do.  Just kidding (and making excuses) but the short of it is, the Reds won, and for today, they&#8217;re in first place.  Next up are the Brewers and after my hiatus, it&#8217;s time to jump on the bandwagon.]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/17/first-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Held to Three Hits In Second Straight Loss</title>
		<link>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/</link>
		<comments>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1046</guid>
		<description><![CDATA[It was Chris Carptener. That&#8217;s at least one of the reasons why the Reds were held to a measley three hits in a 6-0 loss to the Cards this afternoon. Drew Stubbs doubled and Joey Votto and Scott Rolen singled and that was the extent of the Reds offense. In all, they scored just six [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/02/reds-held-to-three-hits-in-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Streak</title>
		<link>http://www.redscuttingedge.com/2010/05/01/winning-streak/</link>
		<comments>http://www.redscuttingedge.com/2010/05/01/winning-streak/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:00:53 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1043</guid>
		<description><![CDATA[Don&#8217;t look now, but the Reds have a winning record.  After five straight wins, they now sit in second place in the NL Central with a 12-11 record and while the Cards still have a comfortable three game lead, the Reds have a couple more chances to chip into that.  Even better, the Reds have [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/05/01/winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Held to Four Hits In Shutout Loss to Padres</title>
		<link>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/</link>
		<comments>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reds]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/?p=1041</guid>
		<description><![CDATA[The Reds need to win tomorrow to avoid a losing week but more importantly, they&#8217;re tied with the Houston Astros for dead last in the NL Central. Yeah, those Astros that lost their first eight games. If there&#8217;s a silver lining, it&#8217;s the fact that the Reds are just four games back of first place. [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2010/04/24/reds-held-to-four-hits-in-shutout-loss-to-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

