<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge &#187; 2008 Season</title>
	<atom:link href="http://www.redscuttingedge.com/categories/2008-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reds Season Winding Down</title>
		<link>http://www.redscuttingedge.com/2008/09/17/reds-season-winding-down/</link>
		<comments>http://www.redscuttingedge.com/2008/09/17/reds-season-winding-down/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Baseball Bats]]></category>
		<category><![CDATA[Baseball Equipment]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/09/17/reds-season-winding-down/</guid>
		<description><![CDATA[Another year, another season lost. The Reds season is winding down and despite having some nice additions, it&#8217;s just more of the same. The Reds won&#8217;t finish in last, but they definitely won&#8217;t be finishing in first and once again, we&#8217;re looking at a losing season. Brandon Phillips had another outstanding year that got cut [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/09/17/reds-season-winding-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Adam Dunn</title>
		<link>http://www.redscuttingedge.com/2008/08/11/thank-you-adam-dunn/</link>
		<comments>http://www.redscuttingedge.com/2008/08/11/thank-you-adam-dunn/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/08/11/thank-you-adam-dunn/</guid>
		<description><![CDATA[It&#8217;s really a kick in the you know what when your favorite player gets traded. Anyway, the Reds did the inevitable and dealt Adam Dunn today. Griffey is gone and now Dunn and the team once again underachieved. I&#8217;m not set to defect and become a Diamondbacks fan, but I&#8217;ll be following Adam throughout his [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/08/11/thank-you-adam-dunn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Dunn Drives In Five</title>
		<link>http://www.redscuttingedge.com/2008/07/23/adam-dunn-drives-in-five/</link>
		<comments>http://www.redscuttingedge.com/2008/07/23/adam-dunn-drives-in-five/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:06:20 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/07/23/adam-dunn-drives-in-five/</guid>
		<description><![CDATA[Yeah, I know, it&#8217;s been a while.  And the help is dropping the ball too.  That&#8217;s what you get when you work for a big time corporation.  I wonder when I&#8217;m going to start getting paid.  Maybe when I write consistently for a decent period of time. The Reds playoff chances are about nil (no, [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/07/23/adam-dunn-drives-in-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds take all 4 vs. Nationals</title>
		<link>http://www.redscuttingedge.com/2008/07/06/reds-take-all-4-vs-nationals/</link>
		<comments>http://www.redscuttingedge.com/2008/07/06/reds-take-all-4-vs-nationals/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:15:16 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/07/06/reds-take-all-4-vs-nationals/</guid>
		<description><![CDATA[The Reds finished off the final game of the 4 game series against the Washington Nationals, 6-5. The final win gives the Reds a complete 4 game sweep. They now look at a record of 43-47 but continue to sit near the bottom of the NL Central. Adam Dunn had the best game for the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/07/06/reds-take-all-4-vs-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Drop Game 3, but Take Series</title>
		<link>http://www.redscuttingedge.com/2008/06/22/reds-drop-game-3-but-take-series/</link>
		<comments>http://www.redscuttingedge.com/2008/06/22/reds-drop-game-3-but-take-series/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:20:25 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/22/reds-drop-game-3-but-take-series/</guid>
		<description><![CDATA[Cincinnati lost the final game of the scheduled 3 game series against the New York Yankess on Sunday, 4-1. The Reds did take the series though winning it 2 games to 1. They now look at a record of 35-42 but still sit at the bottom of the NL Central. The offense seemed to struggle [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/22/reds-drop-game-3-but-take-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Take All 3 vs. Reds</title>
		<link>http://www.redscuttingedge.com/2008/06/19/dodgers-take-all-3-vs-reds/</link>
		<comments>http://www.redscuttingedge.com/2008/06/19/dodgers-take-all-3-vs-reds/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:47:10 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/19/dodgers-take-all-3-vs-reds/</guid>
		<description><![CDATA[Cincinnati dropped all 3 games in the series against the LA Dodgers. The final loss of the series makes it 5 losses in a row for the Reds. They now look at a record of  33-41 and continue to round out the bottom of the NL Central. The offense had a solid game for Cincy [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/19/dodgers-take-all-3-vs-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Take Weekend Series Over Reds</title>
		<link>http://www.redscuttingedge.com/2008/06/15/red-sox-take-weekend-series-over-reds/</link>
		<comments>http://www.redscuttingedge.com/2008/06/15/red-sox-take-weekend-series-over-reds/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:19:05 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/15/red-sox-take-weekend-series-over-reds/</guid>
		<description><![CDATA[The Reds dropped the final game of the 3 game series with the Boston Red Sox over the Weekend. The Sox took the series 2 game to 1. The Reds now look at a 33-38 record and continue to sit at the bottom of the NL Central. Game 3 of the series went to the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/15/red-sox-take-weekend-series-over-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Take Final Game of Series vs. Cards</title>
		<link>http://www.redscuttingedge.com/2008/06/12/reds-take-final-game-of-series-vs-cards/</link>
		<comments>http://www.redscuttingedge.com/2008/06/12/reds-take-final-game-of-series-vs-cards/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:04:53 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/12/reds-take-final-game-of-series-vs-cards/</guid>
		<description><![CDATA[Cincinnati took the final game of the 3 game series against the St. Louis Cardinals on Thursday 6-2. The Cards did take the series though winnning 2 out of the 3 games. They now look at a record of 32-36 but continue to sit in the bottom of the NL Central. The win was pushed [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/12/reds-take-final-game-of-series-vs-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-to-Back Losses vs. Cards</title>
		<link>http://www.redscuttingedge.com/2008/06/11/back-to-back-losses-vs-cards/</link>
		<comments>http://www.redscuttingedge.com/2008/06/11/back-to-back-losses-vs-cards/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:36:08 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/11/back-to-back-losses-vs-cards/</guid>
		<description><![CDATA[The Reds lost their 2nd game in a row against the St. Louis Cardinals in blowout fashion going down 10-0. The back-to-back losses bring the Reds season record to 31-36 and drops their home record to 19-12. The offense was completely out of this game from the get go as the Cards produced a 5 [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/11/back-to-back-losses-vs-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Split with Marlins</title>
		<link>http://www.redscuttingedge.com/2008/06/09/series-split-with-marlins/</link>
		<comments>http://www.redscuttingedge.com/2008/06/09/series-split-with-marlins/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:18:06 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2008/06/09/series-split-with-marlins/</guid>
		<description><![CDATA[Cincinnati won the final game of the 4 game series with the Florida Marlins on Monday, 9-4. The win gives the Reds a road victory that they desperately needed making their road record 12-24. They now look at a season record of 31-4 but they continue to bottom out in the NL Central. The Reds [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2008/06/09/series-split-with-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

