<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge &#187; 2005 Season</title>
	<atom:link href="http://www.redscuttingedge.com/categories/2005-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reds Sign Jason LaRue</title>
		<link>http://www.redscuttingedge.com/2005/12/22/reds-sign-jason-larue/</link>
		<comments>http://www.redscuttingedge.com/2005/12/22/reds-sign-jason-larue/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 06:28:07 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/22/reds-sign-jason-larue/</guid>
		<description><![CDATA[Yeah, I know I&#8217;m a little late on this one, but the Reds locked in Jason LaRue for another two years. Two years, $9.1 million which sounds a little steep, but LaRue&#8217;s been one of the more consistent catchers the last few years. While his career -45 Runs Created Above Average (RCAA) isn&#8217;t anything to [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/22/reds-sign-jason-larue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freel, Chris Hammond Inked to Deals</title>
		<link>http://www.redscuttingedge.com/2005/12/20/freel-chris-hammond-inked-to-deals/</link>
		<comments>http://www.redscuttingedge.com/2005/12/20/freel-chris-hammond-inked-to-deals/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 06:04:00 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/20/freel-chris-hammond-inked-to-deals/</guid>
		<description><![CDATA[The Reds and Ryan Freel agreed to a two year for an undisclosed amount of money. Freel&#8217;s a player that gets on base, and he can pretty much anywhere. This might have been the best move the Reds have made all year as they&#8217;ll avoid arbitration. The Reds also signed reliever Chris Hammond. Hammond is [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/20/freel-chris-hammond-inked-to-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This and That</title>
		<link>http://www.redscuttingedge.com/2005/12/18/this-and-that/</link>
		<comments>http://www.redscuttingedge.com/2005/12/18/this-and-that/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 23:03:15 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/18/this-and-that/</guid>
		<description><![CDATA[Not a lot of news this past week if you&#8217;re a Reds fan. Tony Womack appears to want the starting job at second base. I still don&#8217;t know why they don&#8217;t give Ryan Freel a chance there. I know he gives the club some flexibility by being able to play everywhere, but we&#8217;re also not [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/18/this-and-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Trade for Tony Womack</title>
		<link>http://www.redscuttingedge.com/2005/12/08/reds-trade-for-tony-womack/</link>
		<comments>http://www.redscuttingedge.com/2005/12/08/reds-trade-for-tony-womack/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 05:40:18 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/08/reds-trade-for-tony-womack/</guid>
		<description><![CDATA[It makes you long for the days of Rich Aurilia. The Reds traded Kevin Howard and Ben Himes to the Yankees for for Tony Womack. We get $900k, so we&#8217;re on the hook for $1.1 million in 2005. In the last five years, if you exclude the anamoly that was 2004, Tony Womack has never [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/08/reds-trade-for-tony-womack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Casey Traded for Dave Williams</title>
		<link>http://www.redscuttingedge.com/2005/12/07/sean-casey-traded-for-dave-williams/</link>
		<comments>http://www.redscuttingedge.com/2005/12/07/sean-casey-traded-for-dave-williams/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 04:30:16 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/07/sean-casey-traded-for-dave-williams/</guid>
		<description><![CDATA[My first response to seeing that Dave Williams is now a Red was pretty simple. It was, &#8220;Who?&#8221; Seems Williams made the Pirates rotation in 2001 and then was injured for parts of two seasons because of a bum shoulder. He did some spot starting last year and this year, he got a last minute [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/07/sean-casey-traded-for-dave-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot Mama In Print</title>
		<link>http://www.redscuttingedge.com/2005/12/05/red-hot-mama-in-print/</link>
		<comments>http://www.redscuttingedge.com/2005/12/05/red-hot-mama-in-print/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 19:28:42 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/05/red-hot-mama-in-print/</guid>
		<description><![CDATA[One of the standouts of the Reds blog roll, Red Hot Mama, has gone to print. I haven&#8217;t purchased the book yet, but if you&#8217;re looking for something to buy a Reds fan for Christmas, this should top your list. You can buy your copy of the book here. Once you buy a copy of [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/05/red-hot-mama-in-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reds All Decade Team</title>
		<link>http://www.redscuttingedge.com/2005/12/02/reds-all-decade-team/</link>
		<comments>http://www.redscuttingedge.com/2005/12/02/reds-all-decade-team/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 20:24:48 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/12/02/reds-all-decade-team/</guid>
		<description><![CDATA[I know, I promised an all decade team this week and I didn&#8217;t come through. But put this one in the bank, because I will have one ready for reading on Monday. I had a client call with a problem, and the chance to make some money trumps all. I&#8217;m not rich like Brian so [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/12/02/reds-all-decade-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yawn</title>
		<link>http://www.redscuttingedge.com/2005/11/28/yawn/</link>
		<comments>http://www.redscuttingedge.com/2005/11/28/yawn/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 17:05:57 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/11/28/yawn/</guid>
		<description><![CDATA[Man, there&#8217;s nothing going on in Reds Land. Lou Pinella came to visit, but I was watching Tim Russert this weekend and Pinella was on. He said he wouldn&#8217;t be managing in 2006. That leaves the door open to bring him back in 2007, but by then he might have his eyes set on something [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/11/28/yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Claim Mike Burns Off of Waivers</title>
		<link>http://www.redscuttingedge.com/2005/11/20/reds-claim-mike-burns-off-of-waivers/</link>
		<comments>http://www.redscuttingedge.com/2005/11/20/reds-claim-mike-burns-off-of-waivers/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 05:28:21 +0000</pubDate>
		<dc:creator>Blade</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/11/20/reds-claim-mike-burns-off-of-waivers/</guid>
		<description><![CDATA[Alright, the Reds didn&#8217;t sign A.J. Burnett, but they did get Mike Burns off of waivers. He should fit right in as he gave up six homeruns in 31 innings. Outside of that, he didn&#8217;t do all that bad. His ERA was kind of high (4.94), but his WHIP was fair (1.19) and he had [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/11/20/reds-claim-mike-burns-off-of-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No News Is&#8230;.No News</title>
		<link>http://www.redscuttingedge.com/2005/11/16/no-news-isno-news/</link>
		<comments>http://www.redscuttingedge.com/2005/11/16/no-news-isno-news/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 03:53:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2005/11/16/no-news-isno-news/</guid>
		<description><![CDATA[Not a lot going on with the Reds these days. The ownership change has yet to be finalized and free agency is just beginning to ramp up. So here&#8217;s a couple of tidbits. According to Baseball Prospectus, the Reds had the best catching tandem in the major leagues. The emergence of Javier Valentin along with [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2005/11/16/no-news-isno-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

