<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Edge &#187; 1976 Reds Diary &#8211; August</title>
	<atom:link href="http://www.redscuttingedge.com/categories/1976-reds-diary-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redscuttingedge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 01:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reds Edge Cardinals With Five Run Seventh Inning</title>
		<link>http://www.redscuttingedge.com/2006/08/31/reds-edge-cardinals-with-five-run-seventh-inning/</link>
		<comments>http://www.redscuttingedge.com/2006/08/31/reds-edge-cardinals-with-five-run-seventh-inning/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 16:14:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/31/reds-edge-cardinals-with-five-run-seventh-inning/</guid>
		<description><![CDATA[August 31, 1976 at Busch Stadium  
Reds 6, Cardinals 5  (84-49)
The Reds ended August on a winning note, and they did it with a big five run seventh inning.  Joe Morgan and Cesar Geronimo both drove in two runs in the win, and Pete Rose went three for five with two runs and an RBI.
Pedro [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/31/reds-edge-cardinals-with-five-run-seventh-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Held to One Run in Blowout Loss to Cardinals</title>
		<link>http://www.redscuttingedge.com/2006/08/30/reds-held-to-one-run-in-blowout-loss-to-cardinals/</link>
		<comments>http://www.redscuttingedge.com/2006/08/30/reds-held-to-one-run-in-blowout-loss-to-cardinals/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 16:12:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/30/reds-held-to-one-run-in-blowout-loss-to-cardinals/</guid>
		<description><![CDATA[August 30, 1976 at Busch Stadium  
Cardinals 7, Reds 1  (83-49)
The Reds must have been tired after their fifteen inning game the night before, and it showed.  It didn&#8217;t help that Will McEnaney gave up five runs on seven hits in 1 1/3 innings of relief.
The Reds scored their only run when Pete Rose came [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/30/reds-held-to-one-run-in-blowout-loss-to-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Edge Phillies in Fifteen Innings</title>
		<link>http://www.redscuttingedge.com/2006/08/29/reds-edge-phillies-in-fifteen-innings/</link>
		<comments>http://www.redscuttingedge.com/2006/08/29/reds-edge-phillies-in-fifteen-innings/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 16:07:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/29/reds-edge-phillies-in-fifteen-innings/</guid>
		<description><![CDATA[August 29, 1976 at Riverfront Stadium  
Reds 6, Phillies 5  (83-48)
The Reds gave their home fans their moneys worth in this fifteen inning thriller.  The Phillies jumped out to 4-1 lead in the top of the sixth, but the Reds shaved that lead to a single run with two runs in the bottom of the [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/29/reds-edge-phillies-in-fifteen-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Concepcion Drives in Four Runs, Including Two in the Ninth, to Edge Phillies</title>
		<link>http://www.redscuttingedge.com/2006/08/28/dave-concepcion-drives-in-four-runs-including-two-in-the-ninth-to-edge-phillies/</link>
		<comments>http://www.redscuttingedge.com/2006/08/28/dave-concepcion-drives-in-four-runs-including-two-in-the-ninth-to-edge-phillies/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 16:05:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/28/dave-concepcion-drives-in-four-runs-including-two-in-the-ninth-to-edge-phillies/</guid>
		<description><![CDATA[August 28, 1976 at Riverfront stadium  
Reds 8, Phillies 7  (82-48)
The Reds pen gave up five runs total in the eighth and ninth innings and gave up the lead only to have the Reds score two runs in the bottom of the ninth to put the game away.
Rawly Eastwick gave up the go ahead run [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/28/dave-concepcion-drives-in-four-runs-including-two-in-the-ninth-to-edge-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds End Three Game Losing Streak With Some Good Pitching by Norman and Borbon</title>
		<link>http://www.redscuttingedge.com/2006/08/27/reds-end-three-game-losing-streak-with-some-good-pitching-by-norman-and-borbon/</link>
		<comments>http://www.redscuttingedge.com/2006/08/27/reds-end-three-game-losing-streak-with-some-good-pitching-by-norman-and-borbon/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 16:01:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/27/reds-end-three-game-losing-streak-with-some-good-pitching-by-norman-and-borbon/</guid>
		<description><![CDATA[August 27, 1976 at Riverfront stadium  
Reds 4, Phillies 1  (81-48)
The Reds ended their three game skid with strong pitching performances by Fred Norman and Pedro Borbon.  Norman improved to 12-4 on the season and gave up only a single runs on six hits.  Pedro Borbon was even better and he held the Phillies to [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/27/reds-end-three-game-losing-streak-with-some-good-pitching-by-norman-and-borbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Top Reds in Game One of Division Leaders</title>
		<link>http://www.redscuttingedge.com/2006/08/26/phillies-top-reds-in-game-one-of-division-leaders/</link>
		<comments>http://www.redscuttingedge.com/2006/08/26/phillies-top-reds-in-game-one-of-division-leaders/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 15:59:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/26/phillies-top-reds-in-game-one-of-division-leaders/</guid>
		<description><![CDATA[August 26, 1976 at Rivefront Stadium  
Phillies 5, Reds 4  (80-48)
The Reds came back from a 4-1 deficit in the eighth inning only to send the game into extra frames, where they lost it in the thirteenth.  Rawly Eastwick gave up the winning run in his fourth inning of work and he dropped to 8-4 [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/26/phillies-top-reds-in-game-one-of-division-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Top Reds For Second Straight Time</title>
		<link>http://www.redscuttingedge.com/2006/08/24/cardinals-top-reds-for-second-straight-time/</link>
		<comments>http://www.redscuttingedge.com/2006/08/24/cardinals-top-reds-for-second-straight-time/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 15:56:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/24/cardinals-top-reds-for-second-straight-time/</guid>
		<description><![CDATA[August 24, 1976 at Riverfront Stadium  
Cardinals 4, Reds 1  (80-47)
The Cardinals handed the Reds their second straight loss as Pete Falcone held the Reds to only five hits.  Joe Morgan was a perfect two for two to extend his hitting streak to six games and he also walked twice.
Pat Zachry dropped to 11-5 on the season.  [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/24/cardinals-top-reds-for-second-straight-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Morgan Homers Twice in Reds Loss to Cardinals</title>
		<link>http://www.redscuttingedge.com/2006/08/23/joe-morgan-homers-twice-in-reds-loss-to-cardinals/</link>
		<comments>http://www.redscuttingedge.com/2006/08/23/joe-morgan-homers-twice-in-reds-loss-to-cardinals/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:27:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/23/joe-morgan-homers-twice-in-reds-loss-to-cardinals/</guid>
		<description><![CDATA[August 23, 1976 at Riverfront Stadium  
Cardinals 9, Reds 5  (80-46)
The Cardinals hammered Jack Billingham and the Reds bullpen to the tune of nine runs on fourteen hits.  Billingham dropped to 11-9 and gave up four runs on eight hits with three walks in four innings of work.
Joe Morgan continued his hot streak and went [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/23/joe-morgan-homers-twice-in-reds-loss-to-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Morgan Leads Reds to 80th Win of Season</title>
		<link>http://www.redscuttingedge.com/2006/08/22/joe-morgan-leads-reds-to-80th-win-of-season/</link>
		<comments>http://www.redscuttingedge.com/2006/08/22/joe-morgan-leads-reds-to-80th-win-of-season/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 15:25:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/22/joe-morgan-leads-reds-to-80th-win-of-season/</guid>
		<description><![CDATA[August 22, 1976 at Riverfront Stadium  
Reds 4, Cubs 3  (80-45)
The Reds edged the Cubs to win their three game series.  It was the Reds 80th win of the season.
Joe Morgan had a big day.  He went three for three with a homerun, two RBIs and a run.  He had three of the Reds four [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/22/joe-morgan-leads-reds-to-80th-win-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Norman Strikes Out Eleven in Loss to Cubs</title>
		<link>http://www.redscuttingedge.com/2006/08/21/fred-norman-strikes-out-eleven-in-loss-to-cubs/</link>
		<comments>http://www.redscuttingedge.com/2006/08/21/fred-norman-strikes-out-eleven-in-loss-to-cubs/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 15:23:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1976 Reds Diary - August]]></category>

		<guid isPermaLink="false">http://www.redscuttingedge.com/2006/08/21/fred-norman-strikes-out-eleven-in-loss-to-cubs/</guid>
		<description><![CDATA[August 21, 1976 at Riverfront Stadium  
Cubs 3, Reds 2  (79-45)
The Reds tried to come back from a three run deficit but just short in their loss to the Cubs.  Fred Norman dropped his second straight start despite striking out 11 Cubs.  He gave up three runs (one earned) on five hits and two walks [...]]]></description>
		<wfw:commentRss>http://www.redscuttingedge.com/2006/08/21/fred-norman-strikes-out-eleven-in-loss-to-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
